| Champagne / Sparkling |
|
| Asti Spumante, S. Orsola - 7% | £14.50 |
| Berri Estates Brut Rose, SE Australia - 12% | £14.50 |
| Moet & Chandon Brut Imperial - 12% | £35.00 |
| Louis Dornier et Fils Brut - 12% | £25.50 |
|
|
|
| White |
|
| Le Caprice Chardonnay, VdP d'Oc - 11.5% | £11.95 |
| Chablis Gloire de Chablis, J. Moreau et Fils - 12.5% | £18.95 half £10.95 |
| R&R Rivaner-Reisling, Nahe, Pamona Cellars - 9.5% | £11.50 |
| Cullinan View Chenin Blanc, Robertson - 12.5% | £12.95 |
| Luna di Luna Chardonnay Pinot Grigio del Venizie - 12% | £13.75 |
| Tierra Unoaked Chardonnay Maule Valley - 13.5% | £12.95 |
| Sancere Les Collinettes, Joseph Mellot - 12.5% | £21.00 half £11.50 |
| Hardys "The Riddle" Chardonnay-Semillon SE Australia - 13% | £14.50 |
| Nobilo Southern Rivers Saubignon Blanc, East Coast NZ - 13% | £15.25 |
|
| |

